Informative cutting conditions for hard-metal drills
Material | Orbital speed | Move (mm/zub) | Recommended coating | ||
---|---|---|---|---|---|
d1 <=6mm | d1 <=12mm | d1 <=25mm | |||
Carbon alloy steel <38 Rc | 91 - 110 | 0,025-0,038 | 0,038-0,063 | 0,076-0,127 | TiN |
Carbon alloy steel >38 Rc | 43 - 91 | 0,025-0,038 | 0,038-0,076 | 0,076-0,127 | TiN |
Ductile impression steel | 61 - 76 | 0,025-0,038 | 0,025-0,064 | 0,064-0,102 | TiN |
Anticorrosion steel, series 300 | 31 - 76 | 0,025-0,038 | 0,038-0,076 | 0,076-0,127 | TiCN |
Anticorrosion steel, series 400 and PH | 23 - 61 | 0,025-0,038 | 0,038-0,064 | 0,064-0,089 | TiCN |
Grey iron | 31 - 107 | 0,025-0,038 | 0,038-0,076 | 0,076-0,152 | TiAIN |
Ductile iron | 23 - 107 | 0,025-0,038 | 0,038-0,076 | 0,076-0,152 | TiAIN |
Tempered iron | 31 - 107 | 0,025-0,038 | 0,038-0,076 | 0,076-0,152 | TiAIN |
Nickel alloys | 12 - 18 | 0,025-0,038 | 0,038-0,064 | 0,064-0,102 | TiAIN |
Titanium allots | 31 - 40 | 0,025-0,038 | 0,038-0,076 | 0,076-0,127 | TiCN |
Cobalt alloys | 12 - 18 | 0,025-0,038 | 0,038-0,064 | 0,064-0,102 | TiAIN |
Aluminium | 182 - 610 | 0,025-0,038 | 0,051-0,114 | 0,114-0,254 | TiCN |
The recommended values are instructive for machining commencement. The machining depth must be identical with the tool diameter. Cooling shall be assured by a strong stream of the cooling medium. |
Drill (mm) | Move (mm/speed) |
---|---|
2 | 0,04 |
4 | 0,06 |
6 | 0,09 |
8 | 0,12 |
10 | 0,15 |
12 | 0,18 |
16 | 0,19 |
20 | 0,22 |
25 | 0,26 |
The above specified values are general values only. They apply to dynamically stable machines using appropriate clamping systems. The tool run-out should not exceed 0.015 mm. For drilling depths over 5 x D the cutting speed must be reduced by 20% |
Material | Orbital speed m/min | |
---|---|---|
Unalloyed steel | up to 550 N/mm2 | 95 |
up to 650 N/mm2 | 92 | |
up to 850 N/mm2 | 90 | |
Alloy steels | up to700 N/mm2 | 85 |
up to 850 N/mm2 | 80 | |
up to 900 N/mm2 | 75 | |
up to 1100 N/mm2 | 70 | |
Noble steels | 44 - 56 HRc | 30 |
56 - 60 HRc | 10 | |
Stainless steels | up to 550 N/mm2 | 45 |
up to 700 N/mm2 | 35 | |
up to 800 N/mm2 | 30 | |
Refractory steels | up to 650 N/mm2 | 30 |
up to 850 N/mm2 | 25 | |
above 850 N/mm2 | 20 | |
Cast iron | up to 200 HB | 90 |
up to 250 HB | 80 | |
up to 320 HB | 65 | |
AL alloys | pure AL | 200 |
Si up to 10% | 180 | |
Si over 10% | 160 | |
Magnesium alloys | 200 | |
Titanium alloys | 25 | |
Copper alloys | 100 | |
Brass, bronze | 140 | |
Plastics | termoplastics | 100 |
duroplastics | 120 | |
Fibre reinforced plastics | GFK | 80 |
CFK | 90 | |
Kevlar fibre | 80 |